لقد تلقينا منتجات جديدة - زوروا كتالوجنا!
18W LED Emergency Ceiling Light
Maintained and non-maintained modes, self-testing monthly and annually, with a fire-resistant PC/ABS housing built for continuous duty. Runs on a LiFePO4 battery with under 0.5-second switchover when the power cuts.
| Spec | Value |
|---|---|
| Rated Voltage | AC 220-240V |
| Rated Frequency | 50/60 Hz |
| Power Factor | ≥0.65 |
| Standby Power | ≤2.5 W |
| Conversion Efficiency | ≥90% |
| Automatic Fault Detection | Monthly inspection, annual inspection, manual simulation check |
| Color Temperature | 3000K / 4500K / 6000K |
| Housing Material | Mask: translucent fireproof PC. Housing: fireproof ABS plastic. Lens: transparent acrylic |
| Lighting Power | 17.5W ±1% |
| Main Light Flux | 1100lm ±5% |
| Emergency Power | 5W ±1% |
| Emergency Luminous Flux | 400lm ±5% |
| Light Source | SMT2835 9V1W x 32pcs, 4C8B |
| Output Voltage | DC 36V ±5% |
| Charging Power | Max 5W |
| Charging Current | Max 650mA |
| Battery | 6.4V LiFePO4, 4x1500mAh |
| Conversion Time | ≤0.5S |
| Charging Time | ≤24h |
| Emergency Time | ≥180 min |
| Overcharge Protection | ≥8.05±0.1V enters balanced charging mode, 8.50±0.01V cut-off charging |
| Over-Discharge Protection | 5.5 ±0.1V |
| Electrical Grade | Class II |
| Overheat Protection | ≥100 ±10°C, automatic recovery after cooling |
| Ambient Temperature | -5 to 40°C |
| Storage Temperature | -10 to 45°C |
| Protection Level | IP65 |
| Certification | CB, CE |
يجب عليك تسجيل الدخول لنشر مراجعة.






المراجعات
لا توجد مراجعات بعد.